Description
| Specification | 504/704/804 |
| Overall Dimensions | 3100*1500*1970 3300*1500*2050 3400*1500*2050 |
| Wheelbase(mm) | 1850/1900/1980 |
| CurbWeight(kg) | 1480/1520/1520 |
| Horsepower | 50/70/80/HP |
| Front Tread | 1200-1440 Stepless Adjustable |
| Rear Tread | 1200-1250 Adjustable |
| Ground Clearance(mm) | 260/300/300 |
| Model | Carter/Laidong/Xichai Engine |
| Power | 36./51.5/59/KW |
| Fuel | 6-7L/Hour |
| Model | Custom Pure Gear Gear Box |
| Gearshift | 8F+8R Side or Center Gear |
| Cluth | Dry/Double Act |
| PTO Model | 8Pin, I type (6Pin Optional) |
| Rear Output Power | PTO540/720 Double Output 540/720 |
| Front Tyre | 650-16/750-16 |
| Rear Tyre | 11.2-24/11.2-28 |

















