Description
| Specification | 1604 |
| Overall Dimensions | 4450*2150*2900 |
| Wheelbase(mm) | 2500 |
| Horsepower | 160/HP |
| Front Tread | 1620 Stepless Adjustable |
| Rear Tread | 1500Adjustable |
| Ground Clearance(mm) | 420 |
| Model | Kater/Kaidi; Xichai or Laidong engines available as options. |
| Power | 75/82.6/93.8/103.6kw |
| Gear | 16F+8R |
| Three point linkage | Rear,three-poing suspension |
| Hydrualic adjustment type | Forced hydrucalic system,position control,floating contriol |
| Hydrualic output | 3-Way valve |
| Cluth | Dry-type,double-acting |
| Front Tyre | 18.4-38 |
| Rear Tyre | 14.9-26 |

















