Description
| Specification | 904/1004 |
| Overall Dimensions | 3400*1600*2200 |
| Wheelbase(mm) | 1920 |
| Curb Weight(kg) | 1730 |
| Horsepower | 90/100/HP |
| Front Tread | 1200-1440 Stepless Adjustable |
| Rear Tread | 1200-1250 Adjustable |
| Ground Clearance(mm) | 400 |
| Model | Carter/Laidong/Xicha Engine |
| Power | 66.5/73.5/KW |
| Fuel | 8.5L/Hour |
| Model | Custom Pure Gear Gear Box |
| Gearshift | 8F+8R 8 Side or Center Gear |
| Cluth | Dry/Double Act |
| Power take-off shaft type | 8Pin, I type (6Pin |
| PTO Model | Optional) |
| Rear Output Power | PTO540/720 Double Output 540/720 |
| ront Tyre | 8.3-20 |
| Rear Tyre | 12.4-28 |
















