Description
| Specification | 1204 |
| Overall Dimensions | 3800*1800*2200 |
| Wheelbase(mm) | 2100 |
| Curb Weight(kg) | 3000 |
| Horsepower | 120/HP |
| Front Tread | 1200-1440 Stepless Adjustable |
| Rear Tread | 1200-1250 Adjustable |
| Ground Clearance(mm) | 400 |
| Model | Carter/Laidong/Xichai |
| Power | 88.2/KW |
| Fuel | 10.5L/Hour |
| Model | Custom Pure Gear Gear Box |
| Gearshift | 8F+8R Side or Center Gear |
| Cluth | Dry/Double Act |
| PTO Model | 8Pin, I type (6Pin Optional) |
| Rear Output Power | Double Output 540/720 |
| Front Tyre | 9.5-24 |
| Rear Tyre | 14.9-30 |















