Description
| Configuration | Parameter |
| Rated Load(kg) | 1500 |
| Rated bucket Capacity(m³) | 0.7 |
| Bucket Width(mm) | 1800 |
| Bucket Depth(mm) | 350 |
| Bucket Opening Width(mm) | 700 |
| Engine | 490 Supercharged |
| Rated Power(kw) | 55 |
| Axle Model | Small Wheel Side Reduction Bridge |
| Engine Type | Inline Four-Cylinder |
| Unloading Height(mm) | 3200 |
| Unloading Distance(mm) | 780 |
| Multi-Way Valve | 15.2 |
| Maximum Climbing Ability | 27° |
| Drive Axle | 4WD |
| Tyre Number | 20.5-16 |
| Torque Converter | 265 |
| Fuel Tank(L) | 43 |
| Configuration | Parameter |
| Overall Size(mm) | 5920*1830*2700 |
| Machine Weight(kg) | 3050 |
| Wheelbase(mm) | 1490 |
| Minimum Turning Radius(mm) | 2700 |
| Service Brake | Caliper Disc Brake |
| Steering Form | Articulated Steering |
| Operation Method | Mechanical |
| Grade Place | Two Front.
Two Back |
| Maximum Speed(Km/h) | 33 |
| Connection Method | Articulated |
| Parking Brake | Shoe Brake |
| Steering Gear | 200 |
| Working Pump | 40 |
| Travel Pump | 316 |
| Unload height | 3.2M |













