Description
| Configuration | Parameter |
| Rated Load(kg) | 2000 |
| Rated bucket capacity(m³) | 1.0 |
| Bucket width(mm) | 2000 |
| Bucket Depth(mm) | 520 |
| Bucket Opening Width(mm) | 900 |
| Engine | 4102 Supercharged |
| Rated Power(kw) | 78 |
| Axle Model | Middle Wheel Edge |
| Engine Type | Inline Four-Cylinder |
| Unloading Height(mm) | 3500 |
| Unloading Distance(mm) | 650 |
| Multi-Way Valve | 15.2 |
| Maximum Climbing Ability(°) | 28 |
| Drive | 4WD |
| Tyre | 16/70-20 |
| Torque Converter Model | 265 |
| Fuel Tank Capacity(L) | 69 |
| Wheelbase(mm) | 2550 |
| Configuration | Parameter |
| Machine Weight(kg) | 4220 |
| Connection Method | Articulated |
| Wheelbase(mm) | 1590 |
| Minimum Turning radius(mm) | 4000 |
| Service Brake | Caliper Disc Brake |
| Parking Brake Type | Shoe Brake |
| Steering Form | Articulated Steering |
| Operation Method | Mechanical Manipulation |
| Maximum speed(Km/h) | 35 |
| Grade Place | Two Front.
Two Back |
| Working Pump | 2063 |
| Travelp Pump | 25 |
| Steering Gear | 250 |
| Operation Method | Mechanical |
| Overall Dimensions | 6120 x1960 x 2700 |
| Unload height | 3.5M |











