Description
| Configuration | Parameter | Configuration | Parameter |
| Rated Load(kg) | 2000 | Overall Size(mm) | 6650*1960*2950 |
| Rated Bucket Capacity (m³) | 1.2 | Machine Weight (kg) | 5050 |
| Bucket Width(mm) | 2200 | Connection Method | Articulated |
| Bucket Depth(mm) | 550 | Wheelbase(mm) | 1590 |
| Bucket Opening Width(mm) | 830 | Minimum Turning Radius(mm) | 4350 |
| Engine | 4105 Supercharged | Service Brake | Caliper Disc brake |
| Rated Power(kw) | 88 | Parking Brake | Shoe Brake |
| Axle Model | Middle Wheel Edge | Steering Form | Articulated Steering |
| Engine Type | Inline Four-Cylinder | Operation | Mechanical Manipulation |
| Unloading Height(mm) | 3500 | Maximum Speed (Km/h) | 35 |
| Unloading Distance (mm) | 700 | Working Pump | 2063 |
| Multi-Way Valve | 20.2 | Travel Pump Model | 25 |
| Maximum Climbing Ability | 28° | Grade Place | Two Front.
Two Back |
| Drive Axle | 4WD | Machine Width(mm) | 1960 |
| Tyre | 16/70-24 | Unload height | 3.6M |
| Torque Converter Model | 265 | ||
| Fuel Tank(L) | 100 | ||
| Wheelbase(mm) | 2700 |











