Description
| Configuration
|
|||
| Rated Load(kg) | 3000 | Parking Braking System | Shoe Brake |
| Rated Bucket Capacity(m³) | 2.0 | Connection Method | Hinged |
| Bucket Width(mm) | 2450 | Gear Settings | Two In Front
Two In Back |
| Bucket Depth(mm) | 680 | Top Speed(Km/h) | 40 |
| Bucket Opening Width(mm) | 1100 | Working Pump Model | 2100 |
| Engine Model | 6105 Supercharged | Mobile Pump Model | 32 |
| Rated Power(kw) | 135 | Steering Gear Model | 315 |
| Axle Model | Authentic 30 Bridges | Priority Valve Model | 250 |
| Engine Type | Inline Six-Cylinder | Size | 7750*2350*3300mm |
| Unload Height(mm) | 3800 | Steering Form | Articulated Steering |
| Unloading Distance(mm) | 1250 | Minimum Turning Radius(mm) | 4650 |
| Multi-Way Valve | 20.2Hydraulic Control | Service Brakes | Caliper Disc Brake |
| Maximum Climbing Ability(°) | 28 | Wheelbase(mm) | 2250 |
| Drive Form | 4WD | Fuel Tank Capacity(L) | 100 |
| Tire Specifications | 17.5-25 | Wheelbase(mm) | 2950 |












