Description
| Configuration | |
| Rated Load(kg) | 3000 |
| Rated Bucket Capacity(m³) | 2.0 |
| Bucket Width(mm) | 2450 |
| Bucket Depth(mm) | 680 |
| Bucket Opening Width(mm) | 1100 |
| Engine Model | 6105 Supercharged |
| Rated Power(kw) | 135 |
| Axle Model | Authentic 30 Bridges |
| Engine Type | Inline Six-Cylinder |
| Unload Height(mm) | 3800 |
| Unloading Distance(mm) | 1250 |
| Multi-Way Valve | 20.2Hydraulic Control |
| Maximum Climbing Ability(°) | 28 |
| Drive Form | 4WD |
| Tire Specifications | 17.5-25 |
| Parking Braking System | Shoe Brake |
| Connection Method | Hinged |
| Gear Settings | Two In Front
Two In Back |
| Top Speed(Km/h) | 40 |
| Working Pump Model | 2100 |
| Mobile Pump Model | 32 |
| Steering Gear Model | 315 |
| Priority Valve Model | 250 |
| Size | 7750*2350*3300mm |
| Steering Form | Articulated Steering |
| Minimum Turning Radius(mm) | 4650 |
| Service Brakes | Caliper Disc Brake |
| Wheelbase(mm) | 2250 |
| Fuel Tank Capacity(L) | 100 |
| Wheelbase(mm) | 2950 |









