Description
| Configuration | Parameter | Configuration | Parameter |
| Rated Load(kg) | 2000 | Machine Weight(kg) | 4220 |
| Rated bucket capacity(m³) | 1.0 | Connection Method | Articulated |
| Bucket width(mm) | 2000 | Wheelbase(mm) | 1590 |
| Bucket Depth(mm) | 520 | Minimum Turning radius(mm) | 4000 |
| Bucket Opening Width(mm) | 900 | Service Brake | Caliper Disc Brake |
| Engine | 4102 Supercharged | Parking Brake Type | Shoe Brake |
| Rated Power(kw) | 78 | Steering Form | Articulated Steering |
| Axle Model | Middle Wheel Edge | Operation Method | Mechanical Manipulation |
| Engine Type | Inline Four-Cylinder | Maximum speed(Km/h) | 35 |
| Unloading Height(mm) | 3500 | Grade Place | Two Front.
Two Back |
| Unloading Distance(mm) | 650 | Working Pump | 2063 |
| Multi-Way Valve | 15.2 | Travelp Pump | 25 |
| Maximum Climbing Ability(°) | 28 | Steering Gear | 250 |
| Drive | 4WD | Operation Method | Mechanical |
| Tyre | 16/70-20 | Overall Dimensions | 6120 x1960 x 2700 |
| Torque Converter Model | 265 | Unload height | 3.5M |
| Fuel Tank Capacity(L) | 69 | ||
| Wheelbase(mm) | 2550 |











