Description
| Overall Dimension | ||||
| 1 | Length(with bucket on ground) | 6450mm | ||
| 2 | Overall width(at stabilizer) | 2400mm | ||
| 3 | Load Bucket width | 2400mm | ||
| 4 | Height(To the top of the cab) | 3120mm | ||
| 5 | Height(To the top of the digging pole) | 3940mm | ||
| 6 | Wheel base | 2335mm | ||
| 7 | Back wheel Tread | 2139mm | ||
| Main Loading Technical Specification | ||||
| 1 | Rated load | 3000KG | ||
| 2 | Operating weight | 8000kg | ||
| 3 | Rated bucket capacity | 1.7m³ | ||
| 4 | Max. dump clearance | 3100mm | ||
| 5 | Dump reach | 870mm | ||
| 6 | Radius of turn(Outside of bucket) | 5750mm | ||
| Main Digging Technical Specification | ||||
| 1 | Rated digging bucket capacity | 0.35m³ | ||
| 2 | Max. digging depth | 4100mm | ||
| Optional digging depth(telescopic digging boom) | 5100mm | |||
| 3 | Max. digging radius | 5345mm | ||
| 4 | Max. dumping height | 3740mm | ||
| 5 | Max. Digging Height | 5470mm | ||
| 6 | Lifting force at Max. digging radius | 1220kg | ||
| Diesel engine | ||||
| 1 | Brand/Model | YUCHAI YCD4J22T-125 | ||
| 2 | Type | In Line,Direct injection,Four-Stroke,Water Cooling | ||
| 3 | Rated output | 91(KW) | ||
| 4 | Optional engine | YUCHAI 110KW YCD4J33T6-140
CUMMINS 4BT3.9-C100 or 4BT3.9-C125 CUMMINS EURO3 QSB3.9-C100 or QSB3.9-C125 EURO5 YUCHAI or EPA4 CUMMINS |
||
| Transmission System | ||||
| 1
|
Torque Converter | Model | 315 | |
| Cooling type | Pressure oil circulating | |||
| 2 | Gearbo | Type | Synchromesh mechanical shift | |
| 3 | Drive axle | Type | Four wheel drive
Four wheel steering Crab walk |
|
| 4 | Gear shift position | 4 F,4R | ||
| 5 | Speed(F/R)km/h | F1,5km/h;F2,10km/h
F3,18km/h;F4,40km/h; R1,5km/h;R2,10km/h; R3,18km/h;R4,32km/h; |
||
| 6 | Tire | 16.9-28 | ||
| The Hydraulic Syste | ||||
| 1 | Working pump discharge | 63ml/r | ||
| 2 | Working pump pressure | 22Mpa | ||
| Oil Capacity | ||||
| 1 | The hydraulic oil tank | 125L | ||
| 2 | Diesel fuel tank | 125L | ||












