Description
| Total length(bucket at ground) | 6400±80mm | |
| Total width | 2450±20mm | |
| Bucket width) | 2380mm±20mm | |
| Total height (cabin top) | 32500±10mm | |
| Total height (digging boom top) | 38000 ±20mm | |
| Wheel base | 2250±10 mm | |
| Wheel tread | 2000 ±10mm | |
| Load main technical parameter | ||
| Rated load | 2500KG | |
| Operating weight | 9300kg | |
| Rated bucket capacity | 1.2m³ | |
| Max. Dumping height (41o dumping angle) | 3050±50 mm | |
| Dumping distance | 700±20 mm | |
| Turning radius | Tires outside | 5750±50mm |
| Digging main technical parameters | ||
| Rated digging bucket capacity | 0.3m³ | |
| Max. Digging depth | 3820±20 mm | |
| Max. Digging radius | 5345±20mm | |
| Max. Loading height | 3740±20mm | |
| Max. Digging force | 5100kgf | |
| Max.Digging height | 5470 ±20mm | |
| Lifting force at Max. Digging radius | 1220kg | |
| Engine | ||
| Engine model | Cummins 4BTA3.9-C125 | |
| Cooling type | Water cooling) | |
| Rated power | 93 (kW) | |
| Displacement | 4.8(L) | |
| Rated speed | 2600(r/min) | |
| Max. Torque | 400N | |
| Hydraulic torque convertor
|
Model | 315 |
| Cooling way | Pressured oil circle | |
| Gearbox | Type | Mechanically Operated Hydraulic Synchronized Shift |
| Driving axles
|
Model | E100 |
| Gear shift | 2F,2R-two gears in front and two in the back | |
| Speed(F/R)km/h | Forward1 1-5 km/h
Forward2 2-10 km/h Forward3 3-18 km/h Forward4 4-32 km/h Backward1 1-5 km/h Backward2 2-10 km/h Backward3 3-18 km/h Backward4 4-32 km/h |
|
| Tyres | 16.9-28 | |
| Hydraulic system | ||
| Working pump displacement | 63ml/r | |
| Working pump pressure | 32Mpa | |
| Diverter model | BZZ5-250 | |
| Digging attachments(hydraulic hammer) | ||
| Rod diameter | 68-70mm | |
| Working pressure | 11-14Mpa | |
| Impact frequency | 500-900 | |
| Flow scope | 25-45L/min | |
| kinetic energy | 49KN | |
| Oil capacity | ||
| Hydraulic oil tank | 125 | |
| Fuel tank | 125 | |













